News
back
2011/707

Kiraly SZE performance

Kiraly SZE performance

The Coutry I. class through the champions of the tournament team at the end of the fourth closed at 53 points. The third league goal scorer list site of the battle KSZE Hujber Gabor was 22 goals.
The U21 junior team (pictured) won the County I. U21 European Championship Stephen Komláti leadership. In addition, the County Champions Tournament is the first prize in the team...

The Coutry I. class through the champions of the tournament team at the end of the fourth closed at 53 points. The third league goal scorer list site of the battle KSZE Hujber Gabor was 22 goals.
The U21 junior team (pictured) won the County I. U21 European Championship Stephen Komláti leadership. In addition, the County Champions Tournament is the first prize in the team. Congratulations! The fifth scorer list Porkoláb Laszlo performed at 24 hits.
The U16 age group has also launched two teams the King SZE. The northern section of the Yellow Kiraly SZE-54 Championship points. Congratulations! The first goal scorer list Szalay, Csaba 28 goals in the third Balazs 25 goals in a Putz was successful.
The southern group is also a good position with the Kiraly SZE-Gray's team, which is the third became a place holder.
The U13 team in the County Championship for the fourth KSZE place finish in that tournament when the team reached and punished by the Disciplinary Committee on 13 points.


Country I. class

1. KÖRMENDI FC. 30 25 3 2 107 21 78
2. JÁNOSHÁZA KSK. 30 20 3 7 69 29 63
3. RÁBAPATYI KSK. 30 19 3 8 70 44 60
4. KIRÁLY SZE. 30 15 8 7 67 43 53
5. KEMENESALJA FC 30 13 10 7 51 32 49
6. VÉP VSE 30 12 10 8 58 38 46
7. KULMER SZENTGOTTHÁRD VSE. 30 13 6 11 65 51 45
8. KEMENESMAGASI SE. 30 12 7 11 42 50 43
9. RÁBATÓTFALU SE. 30 11 6 13 49 56 39
10. PECÖL KMSE. 30 11 5 14 52 66 38
11. RUM KSC. 30 9 7 14 52 50 34
12. VASVÁR VSE. 30 9 7 14 37 52 34
13. ÚJPERINTI SE 30 7 12 11 35 46 33
14. MAGYARSZECSŐD SE. 30 7 2 21 43 95 23
15. TORONY KSK. 30 3 9 18 31 81 18
16. EGYHÁZASRÁDÓC CSE. 30 4 2 24 18 92 14


Coutnry class scorer list

1. 162803 NIKSZ TAMÁS 27 (KÖRMENDI FC. )
2. 158652 SÁRKÖZI DÁNIEL 25 (KÖRMENDI FC. )
3. 112311 HUJBER GÁBOR 22 (KIRÁLY SZE. )
4. 112683 DÜH KÁROLY 22 (KULMER SZENTGOTTHÁRD VSE. )
5. 137533 NÉMETH BALÁZS 18 (KÖRMENDI FC. )

 

Country class U21

1. KIRÁLY SZE. 30 25 2 3 104 30 77
2. KÖRMENDI FC. 30 24 3 3 164 20 75
3. KULMER SZENTGOTTHÁRD VSE. 30 21 6 3 128 44 69
4. VASVÁR VSE. 30 19 2 9 108 78 59
5. KEMENESALJA FC 30 16 4 10 82 63 52
6. ÚJPERINTI SE 30 16 2 12 85 59 50
7. RÁBAPATYI KSK. 30 14 5 11 77 78 47
8. KEMENESMAGASI SE. 30 13 6 11 63 57 45
9. RUM KSC. 30 13 4 13 89 84 43
10. VÉP VSE 30 13 2 15 64 84 41
11. RÁBATÓTFALU SE. 30 10 6 14 75 87 36
12. JÁNOSHÁZA KSK. 30 10 1 19 68 86 31
13. TORONY KSK. 30 7 4 19 62 102 25
14. MAGYARSZECSŐD SE. 30 5 2 23 37 127 17
15. EGYHÁZASRÁDÓC CSE. 30 4 4 22 34 128 16
16. PECÖL KMSE. 30 3 1 26 29 142 10


Country I. class U21 scorer list


1. 230279 MAKAI DÁVID 60 (KÖRMENDI FC. )
2. 217924 VASS DÁNIEL 33 (KÖRMENDI FC. )
3. 324553 FÜLÖP ANDRÁS 29 (KEMENESALJA FC )
4. 268113 BERTHA MARTIN 27 (RÁBAPATYI KSK. )
5. 303279 PORKOLÁB LÁSZLÓ 24 (KIRÁLY SZE. )


Country class U16 North

1. KIRÁLY SZE - SÁRGA 20 18 0 2 151 26 54
2. ÚJPERINTI SE-HALADÁS VSE. 20 15 2 3 142 24 47
3. JÁNOSHÁZA KSK. 20 14 0 6 96 53 42
4. KEMENESMAGASI SE. 20 12 2 6 71 44 38
5. PECÖL KMSE. - CSÉNYE SE 20 11 2 7 83 64 35
6. VÉP VSE 20 10 2 8 45 59 32
7. RÁBAPATYI KSK. 20 8 2 10 65 59 26
8. CSEPREGI SE 20 6 3 11 45 79 21
9. LUKÁCSHÁZA SE. 20 4 1 15 35 153 13
10. TORONY KSK. 20 3 2 15 47 110 11
11. KEMENESALJA SE - OSTFFYASSZONYFA SE. 20 1 0 19 28 137 3


Country class U16 scorer list


1. 406554 SZALAY CSABA 28 (KIRÁLY SZE - SÁRGA )
2. 326436 SZABÓ ROLAND 26 (PECÖL KMSE. - CSÉNYE SE )
3. 228908 GÁSPÁR WALTER 25 (ÚJPERINTI SE-HALADÁS VSE. )
3. 60845 PUTZ BALÁZS 25 (KIRÁLY SZE - SÁRGA )


Country class U16 South

1. KÖRMENDI FC. 16 11 4 1 88 21 37
2. VASVÁR VSE. 16 10 3 3 66 23 33
3. KIRÁLY SZE - SZÜRKE 16 9 3 4 46 18 30
4. MAGYARSZECSŐD -
KÉK SÜNIK ULC AVIA 16 8 6 2 61 23 30
5. EGYHÁZASRÁDÓC SE-BALOGUNYOM SE 16 9 1 6 55 27 28
6. KULMER SZENTGOTTHÁRD VSE. 16 8 1 7 56 36 25
7. RÁBATÓTFALU SE. 16 4 0 12 43 77 12
8. RUM KSC. 16 4 0 12 60 79 11 (-1 pont)
9. NÁDASD FC. 16 0 0 16 10 181 0
VASI FOCI AKADÉMIA SE canceled


Country class U13

1. KÉK SÜNIK ULC.-AVIA 18 16 2 0 111 16 50
2. KULMER SZENTGOTTHÁRD VSE. 18 13 2 3 103 30 41
3. VASVÁR VSE. 18 10 4 4 58 28 34
4. KIRÁLY SZE. 18 8 4 6 41 30 15 (-13 pont)
5. VIKTÓRIA FC. 18 5 0 13 28 78 15
6. KÖRMENDI FC. 18 3 0 15 18 77 9
7. VÉP VSE - HALADÁS VSE 18 2 0 16 13 113 6

 

K1ralySport
K1ralySport
Király Sportegyesület
Király Sportegyesület
Király Gábor
Király Gábor
Király Kapusiskola
Király Kapusiskola
K1raly<span>Shop</span>
K1ralyShop
K1raly Park Hotel
K1raly Park Hotel